Sorted by
- List View
- Map View
- Grid View
-
$4,800,0003 beds, 3 baths3,498 sqft lot 261 sqftMLS 5455149
-
$4,795,0003 beds, 4 baths3,147 sqft lot 217 sqftMLS 1190707
-
$4,700,0005 beds, 6 baths4,321 sqft lot 12,675 sqftMLS 5790149
-
$4,700,0006 beds, 9 baths11,696 sqft lot 3.69 acMLS 5719479
-
$4,500,0005 beds, 8 baths11,622 sqft lot 5.90 acMLS 4972975
-
$4,500,0004 beds, 5 baths4,343 sqft lot 16,378 sqftMLS 9422598
-
$4,500,0006 beds, 10 baths10,311 sqft lot 2.62 acMLS 9481696
-
$4,399,0006 beds, 9 baths7,887 sqft lot 1.32 acMLS 1924216
-
$4,250,0005 beds, 7 baths6,597 sqft lot 3.50 acMLS 6289515
-
$4,250,0003 beds, 4 baths2,899 sqft lot 217 sqftMLS 7445563
-
$4,200,0005 beds, 7 baths7,293 sqft lot 2.25 acMLS 4597325
-
$4,199,0009 beds, 9 baths18,000 sqft lot 7.00 acMLS 9330848
-
$4,000,0005 beds, 7 baths6,280 sqft lot 34,630 sqftMLS 3367600
-
$4,000,0003 beds, 2 baths2,646 sqft lot 3.87 acMLS 4951388
-
$3,995,0005 beds, 7 baths8,563 sqft lot 2.12 acMLS 1945349
-
$3,995,0003 beds, 5 baths5,764 sqft lot 1.52 acMLS 2985164
-
$3,995,0005 beds, 7 baths9,107 sqft lot 20.00 acMLS 8412828
-
$3,995,0006 beds, 6 baths6,212 sqft lot 1.35 acMLS 8496678
-
$3,990,0007 beds, 8 baths9,867 sqft lot 1.62 acMLS 4836686
-
$3,940,0002 beds, 4 baths3,876 sqft lot 871 sqftMLS 7513817
-
$3,900,0006 beds, 9 baths11,446 sqft lot 4.06 acMLS 9488412
-
$3,850,0004 beds, 6 baths5,209 sqft lot 1.75 acMLS 1083597
-
$3,750,0005 beds, 5 baths7,912 sqft lot 1.42 acMLS 5536855
-
$3,750,0005 beds, 6 baths7,432 sqft lot 18,992 sqftMLS 5828745
-
$3,699,9004 beds, 6 baths5,922 sqft lot 10,715 sqftMLS 9785717
-
$3,699,0005 beds, 7 baths6,904 sqft lot 4.20 acMLS 6728741
-
$3,695,0005 beds, 5 baths4,322 sqft lot 6,882 sqftMLS 1530950
-
$3,649,000Price Drop4 beds, 6 baths6,570 sqft lot 22.89 acMLS 1794621
-
$3,630,0003 beds, 4 baths3,514 sqft lot 1.75 acMLS 6960951
-
$3,600,0004 beds, 7 baths6,742 sqft lot 1.14 acMLS 3594115
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 2/16/19 3:03 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Website is powered by Diverse Solutions 2019.