Sorted by
- List View
- Map View
- Grid View
-
$5,500,0007 Beds, 9 Baths9,579 sqft lot 1.37 acMLS 5779182
-
$5,474,9976 Beds, 8 Baths7,740 sqft lot 2.67 acMLS 7289580
-
$5,300,0005 Beds, 9 Baths7,180 sqft lot 1.40 acMLS 5386332
-
$4,995,0003 Beds, 5 Baths3,325 sqft lot 1.82 acMLS 9389077
-
$4,995,0006 Beds, 7 Baths6,672 sqft lot 37,462 sqftMLS 9027498
-
$4,995,0008 Beds, 10 Baths9,313 sqft lot 558.20 acMLS 8451486
-
$4,990,0005 Beds, 6 Baths7,247 sqft lot 1.86 acMLS 2789798
-
$4,975,0003 Beds, 4 Baths4,326 sqft lot 305 sqftMLS 7471678
-
$4,950,0007 Beds, 7 Baths6,070 sqft lot 20,082 sqftMLS 8853283
-
$4,950,0005 Beds, 8 Baths5,182 sqft lot 23,959 sqftMLS 8405760
-
$4,950,0004 Beds, 5 Baths3,709 sqft lot 262 sqftMLS 1067220
-
$4,895,0005 Beds, 6 Baths5,080 sqft lot 14,375 sqftMLS 9853507
-
$4,850,0005 Beds, 6 Baths7,638 sqft lot 1.06 acMLS 6941894
-
$4,850,0006 Beds, 9 Baths9,614 sqft lot 2.83 acMLS 6230849
-
$4,800,0005 Beds, 6 Baths8,375 sqft lot 1.36 acMLS 3534582
-
$4,675,0005 Beds, 8 Baths6,662 sqft lot 1.49 acMLS 6735356
-
$4,600,0005 Beds, 9 Baths8,791 sqft lot 3.96 acMLS 3541383
-
$4,500,0004 Beds, 4 Baths5,634 sqft lot 7.32 acMLS 1847582
-
$4,500,0005 Beds, 3 Baths6,300 sqft lot 39.00 acMLS 7718081
-
$4,500,0005 Beds, 6 Baths6,066 sqft lot 3.53 acMLS 4536509
-
$4,500,0003 Beds, 4 Baths3,452 sqft lot 785 sqftMLS 8303642
-
$4,500,0006 Beds, 7 Baths10,637 sqft lot 1.34 acMLS 8476429
-
$4,495,0003 Beds, 4 Baths4,003 sqft lot 305 sqftMLS 5893895
-
$4,441,0002 Beds, 3 Baths3,161 sqft lot 305 sqftMLS 3862990
-
$4,400,0004 Beds, 6 Baths6,279 sqft lot 10.16 acMLS 6203529
-
$4,200,0003 Beds, 3 Baths10,253 sqft lot 53.62 acMLS 3354631
-
$4,200,0004 Beds, 5 Baths5,827 sqft lot 1.00 acMLS 9575271
-
$4,200,0004 Beds, 6 Baths5,454 sqft lot 2.47 acMLS 9268545
-
$4,199,0006 Beds, 9 Baths7,887 sqft lot 1.32 acMLS 1924216
-
$4,195,0005 Beds, 7 Baths5,853 sqft lot 37,026 sqftMLS 5026374
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 12/13/19 6:41 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Real Estate IDX is (c) Diverse Solutions 2019.