
Southwest Austin is conveniently located minutes to Downtown Austin and many major employers. The area has been made popular by the beautiful scenery, affordable housing, and proximity to Downtown. Children in Southwest Austin attend Austin ISD schools.
Barton Creek is one of Austin’s most family oriented communities located in Southwest Austin. Many neighborhoods have a suburban feel. Families enjoy great shopping, parks, and fun weekend activities at the nearby attractions such as the Lady Bird Johnson Wildflower and the Veloway.
Barton Creek MLS Listings
Sorted by
- List View
- Map View
- Grid View
- $4,950,0006 beds, 10 baths11,132 sqft lot 3.43 acMLS 3432504
- $4,950,0006 beds, 10 baths11,132 sqft lot 3.43 acMLS 1909540
- $4,200,0005 beds, 7 baths7,293 sqft lot 2.25 acMLS 4597325
- $4,000,0005 beds, 7 baths6,280 sqft lot 34,630 sqftMLS 3367600
- $3,900,0006 beds, 9 baths11,446 sqft lot 4.06 acMLS 9488412
- $3,600,0004 beds, 7 baths6,742 sqft lot 1.14 acMLS 3594115
- $3,500,000MLS 1073479
- $3,499,0006 beds, 8 baths10,560 sqft lot 3.38 acMLS 4631068
- $3,295,0005 beds, 6 baths6,251 sqft lot 2.13 acMLS 3720602
- $3,290,0004 beds, 6 baths5,006 sqft lot 43,560 sqftMLS 4894883
- $3,250,0004 beds, 5 baths9,402 sqft lot 1.18 acMLS 3071704
- $2,795,0004 beds, 5 baths4,765 sqft lot 2.00 acMLS 4587636
- $2,775,0004 beds, 5 baths4,847 sqft lot 2.23 acMLS 3940175
- $2,750,0004 beds, 5 baths4,727 sqft lot 1.58 acMLS 1721297
- $2,685,0004 beds, 7 baths6,126 sqft lot 1.20 acMLS 9907450
- $2,550,0004 beds, 5 baths4,315 sqft lot 1.93 acMLS 2233519
- $2,275,0005 beds, 6 baths5,652 sqft lot 1.01 acMLS 5580256
- $2,250,0000 beds, 0 bathslot 10.85 acMLS 2052126
- $2,250,0005 beds, 6 baths6,706 sqft lot 2.70 acMLS 7445955
-
- $2,200,0000 beds, 0 bathslot 7.53 acMLS 7358895
- $2,150,0006 beds, 5 baths8,213 sqft lot 1.15 acMLS 2308405
- $2,100,0006 beds, 7 baths5,897 sqft lot 26,571 sqftMLS 1150941
- $2,000,0007 beds, 6 baths6,529 sqft lot 1.68 acMLS 8741048
- $2,000,000MLS 7823604
- $1,995,0004 beds, 5 baths6,851 sqft lot 14,418 sqftMLS 1660793
- $1,895,0004 beds, 6 baths5,000 sqft lot 42,819 sqftMLS 2143727
- $1,875,0004 beds, 4 baths4,217 sqft lot 28,749 sqftMLS 8091083
- $1,850,0004 beds, 6 baths6,421 sqft lot 42,993 sqftMLS 1947548
- $1,810,0004 beds, 5 baths4,411 sqftMLS 9972220
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 2/13/19 12:44 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Real Estate IDX is (c) Diverse Solutions 2019.