
Downtown Austin living is the center of activity for the city and is appealing to active people who love the outdoors, great entertainment, and high-rise living. Living in Downtown Austin offers residents the ability to run, walk, hike, bike or swim in the many parks, lakes and pools within walking distance of downtown residences, but also the chance to walk to the best of Austin’s entertainment and arts scene.
With the recent increase in downtown condos, there is plenty to choose from. The condos in the downtown Austin area are conveniently located near upscale restaurants, performing arts, museums, boutiques and of course some of the best live music in the country.
Downtown Austin MLS Listings
Sorted by
- List View
- Map View
- Grid View
- $6,995,0003 beds, 5 baths5,050 sqft lot 348 sqftMLS 9693446
- $4,850,0007 beds, 9 baths5,539 sqft lot 14,287 sqftMLS 4819852
- $4,800,0003 beds, 3 baths3,498 sqft lot 261 sqftMLS 5455149
- $4,795,0003 beds, 4 baths3,147 sqft lot 217 sqftMLS 1190707
- $4,250,0003 beds, 4 baths2,899 sqft lot 217 sqftMLS 7445563
- $3,940,0002 beds, 4 baths3,876 sqft lot 871 sqftMLS 7513817
- $3,695,0005 beds, 5 baths4,322 sqft lot 6,882 sqftMLS 1530950
- $3,630,0003 beds, 4 baths3,514 sqft lot 1.75 acMLS 6960951
- $3,500,0003 beds, 4 baths3,452 sqft lot 784 sqftMLS 2895529
- $3,456,0004 beds, 4 baths3,643 sqftMLS 1783325
- $3,299,0004 beds, 5 baths6,639 sqft lot 4,878 sqftMLS 3387978
- $3,275,0003 beds, 4 baths3,335 sqft lot 261 sqftMLS 4197683
- $2,999,9993 beds, 4 baths2,988 sqft lot 217 sqftMLS 8565788
- $2,999,9992 beds, 4 baths2,641 sqft lot 217 sqftMLS 9410307
- $2,999,0003 beds, 4 baths2,689 sqft lot 174 sqftMLS 9101962
- $2,971,500Price Drop3 beds, 4 baths3,514 sqft lot 1.75 acMLS 9022683
-
- $2,900,0004 beds, 4 baths3,370 sqft lot 10,890 sqftMLS 7759715
- $2,775,0002 beds, 3 baths2,143 sqftMLS 5457010
- $2,700,0003 beds, 4 baths4,623 sqft lot 3,310 sqftMLS 3806609
- $2,700,0001 bed, 3 baths2,142 sqftMLS 6291378
- $2,495,0002 beds, 3 baths2,692 sqft lot 609 sqftMLS 1171748
- $2,495,0002 beds, 3 baths2,707 sqft lot 609 sqftMLS 9426771
- $2,300,0003 beds, 3 baths2,822 sqftMLS 5657669
- $2,195,0005 beds, 3 baths3,419 sqft lot 12,763 sqftMLS 4175374
-
- $2,155,0003 beds, 3 baths2,597 sqft lot 609 sqftMLS 2751368
- $2,150,0002 beds, 2 baths1,918 sqft lot 130 sqftMLS 4664252
- $2,000,0003 beds, 3 baths2,223 sqft lot 174 sqftMLS 8263472
- $1,950,0002 beds, 3 baths1,926 sqft lot 130 sqftMLS 1387014
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 2/13/19 12:44 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2019.