
Homes around Lake Austin are among the most sought after in the Austin area. Residents enjoy the luxury of living near beautiful Lake Austin and still being minutes to Downtown Austin. Children attend Austin ISD schools.
Properties around Lake Austin range from unique townhomes all the way to custom estates. Entertainment options are abound on Lake Austin, including great restaurants with lake views and a variety of recreational water activities.
Lake Austin MLS Listings
Sorted by
- List View
- Map View
- Grid View
- $42,500,0002 beds, 1 bath1,000 sqft lot 65.68 acMLS 6108245
- $42,500,0002 beds, 1 bath1,000 sqft lot 65.68 acMLS 5625677
- $30,000,0000 beds, 0 bath1,000 sqft lot 115.00 acMLS 2759039
- $12,900,0007 beds, 13 baths20,708 sqft lot 3.06 acMLS 8200569
- $12,720,0000 beds, 0 bathslot 10.72 acMLS 5090000
- $11,900,0006 beds, 8 baths9,722 sqft lot 1.02 acMLS 8611990
- $11,500,0006 beds, 9 baths9,716 sqft lot 4.43 acMLS 7826336
- $10,500,0005 beds, 7 baths7,500 sqft lot 1.88 acMLS 9173420
- $10,250,0006 beds, 9 baths9,891 sqft lot 39,639 sqftMLS 4604192
- $9,995,9006 beds, 8 baths8,550 sqft lot 37,069 sqftMLS 3662321
- $9,975,0005 beds, 6 baths6,596 sqft lot 26,266 sqftMLS 7574523
- $7,900,000Price Drop4 beds, 5 baths5,428 sqft lot 1.93 acMLS 5815548
- $7,795,0005 beds, 8 baths11,774 sqft lot 22,433 sqftMLS 9131972
- $7,500,0006 beds, 9 baths8,158 sqft lot 17,946 sqftMLS 3071108
- $7,499,50011 beds, 11 baths15,842 sqft lot 6.40 acMLS 5202317
- $6,500,0006 beds, 7 baths10,637 sqft lot 1.33 acMLS 9018213
- $6,500,0005 beds, 7 baths6,230 sqft lot 41,120 sqftMLS 4044104
- $6,500,000MLS 5189927
- $6,400,0005 beds, 8 baths8,393 sqft lot 27,791 sqftMLS 3004299
- 4 beds, 5 baths4,736 sqft lot 1.02 acMLS 6828108
- 5 beds, 10 baths13,731 sqft lot 6.80 acMLS 8832715
- $5,699,0005 beds, 6 baths8,011 sqft lot 1.86 acMLS 3441594
- $5,695,0006 beds, 7 baths8,418 sqft lot 1.55 acMLS 5369250
- $5,500,0003 beds, 4 baths3,842 sqft lot 26.76 acMLS 9572319
- $5,495,0004 beds, 6 baths8,175 sqft lot 2.27 acMLS 4590081
- $4,950,0005 beds, 10 baths13,731 sqft lot 2.68 acMLS 9270289
- $4,950,0005 beds, 7 baths10,345 sqft lot 2.53 acMLS 5872527
- $4,924,0005 beds, 7 baths9,729 sqft lot 5.00 acMLS 1694239
- $4,900,0006 beds, 7 baths6,072 sqft lot 17,816 sqftMLS 1470107
- $4,825,0004 beds, 5 baths4,378 sqft lot 13.01 acMLS 9357063
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 4/5/18 3:42 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Software is (c) Diverse Solutions 2018.